A transparent token structure with clear allocation, vesting, and supply - designed to support long-term ecosystem growth.
NEX allocation and circulating supply
| Allocation | Supply share | Unlocked | Unlock schedule |
|---|---|---|---|
| Circulation | 30% | — | Live on Uniswap |
| Treasury | 15% | 0% | Linear over 36 months |
| Ecosystem | 15% | 0% | Linear over 36 months |
| Team | 10% | 0% | 12-month cliff -> 24 months |
| Liquidity | 10% | — | Locked in liquidity pool |
| Private | 8% | 0% | 6-month cliff -> 18 months |
| Rewards / Burn | 7% | — | Rewards emissions |
| Seed / Marketing | 5% | 0% | Vesting |
Total Supply: 1 000 000 000 NEX
NEX is a live token. Swap ETH for $NEX on Uniswap.
Audits cover the NEX token smart contract, not the network or the AI layer.